<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Kirby Inland Marine  RSS Feed</title>
<itunes:subtitle>Kirby Inland Marine</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.kirbycorpjobs.com/en/rss</link>
<description></description>
<atom:link href="http://www.kirbycorpjobs.com/en/rss/" rel="self" type="application/rss+xml" />
<itunes:author>Kirby Inland Marine</itunes:author>
<image>
<url>http://www.kirbycorpjobs.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.kirbycorpjobs.com/en/rss</link>
<title>Kirby Inland Marine  and Podcast</title></image>
<itunes:image href="http://www.kirbycorpjobs.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Kirby Inland Marine</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@kirbycorpjobs.com(Michael Halliburton)</webMaster>
<itunes:owner>
<itunes:name>kirbycorpjobs</itunes:name>
<itunes:email>noemail@kirbycorpjobs.com</itunes:email>
</itunes:owner>
<pubDate>Tue, 07 Feb 2012 03:32:11 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/13/</link>
			<title>KIRBY CORPORATION ANNOUNCES RECORD 2008 FIRST QUARTER RESULTS</title>
			<description>Houston, Texas (April 23, 2008) &#8211; Kirby Corporation (Kirby) (NYSE:KEX) today announced record net earnings for the first quarter ended March 31, 2008 of $36.6 million, or $.68 per share, compared with net earnings of $24.4 million, or $.46 per share, for the 2007 first quarter. Kirby&#8217;s initial published 2008 first quarter earnings guidance range was $.57 to $.62 per share, which was revised to exceed $.66 per share on March 17. Consolidated revenues for the 2008 first quarter were a record $330.6 million, an increase of 21% over the $274.2 million reported for the 2007 first quarter.   Joe Pyne, Kirby&#8217;s President and Chief Executive Officer commented, Our financial results produced the 17th consecutive quarter in which our earnings exceeded the same quarter of the previous year. The marine transportation fundamentals remain favorable.  We operated additional boats during the quarter and operated more equipment on time charters which are insulated from revenue fluctuations caused by...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/13/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Thu, 24 Apr 2008 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/9/</link>
			<title>KIRBY CORPORATION ANNOUNCES RECORD RESULTS FOR THE 2007 THIRD QUARTER </title>
			<description>Houston, Texas (October 24, 2007) &#8211; Kirby Corporation (Kirby) (NYSE:KEX) today announced record net earnings for the third quarter ended September 30, 2007 of $34.4 million, or $.64 per share, compared with net earnings of $25.9 million, or $.48 per share, for the 2006 third quarter. Kirby&#8217;s initial published 2007 third quarter earnings guidance range was $.53 to $.58 per share, which was revised to exceed $.60 per share on September 24. Consolidated revenues for the 2007 third quarter were a record $302.6 million, an increase of 14% over the $264.6 million reported for the 2006 third quarter.   Our record third quarter results mark the 15th consecutive quarter that our earnings exceeded the same quarter of the previous year, said Joe Pyne, Kirby&#8217;s President and Chief Executive Officer. Our marine transportation demand fundamentals remain the best we have seen since the early 1980s, with our fleet of tank barges and towboats essentially fully utilized. Pricing for our services...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/9/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Thu, 25 Oct 2007 12:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/8/</link>
			<title>Kirby Corporation Announces 3rd Quarter Earnings</title>
			<description>Houston, Texas (September 24, 2007) &#8211; Kirby Corporation (Kirby) (NYSE:KEX) announced today that it expects its 2007 third quarter net earnings to exceed $.60 per share, above earnings guidance of $.53 to $.58 per share, and substantially above 2006 third quarter earnings of $.48 per share. Kirby will address the 2007 fourth quarter and year guidance when it announces its third quarter results at 5:01 p.m. central time on October 24, followed by its conference call at 10:00 a.m. central time on October 25, 2007.  Joe Pyne, Kirby&#8217;s President and Chief Executive Officer, commented, Kirby&#8217;s marine transportation segment&#8217;s basic operating fundamentals remain very favorable, with strong demand in all of our transportation markets: petrochemical, black oil, refined products and agricultural chemicals. Our fleet remains essentially fully utilized, creating a favorable environment for fairly pricing our services. Contract and spot market pricing continues to trend upward and we continue to...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/8/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Mon, 24 Sep 2007 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/7/</link>
			<title>Kirby Corporation announces record results for the 2007 second quarter</title>
			<description>Houston, Texas (July 25, 2007) &#8211; Kirby Corporation (&#8220;Kirby&#8221;) (NYSE:KEX) today announced record net earnings for the second quarter ended June 30, 2007 of $30,137,000, or $.56 per share, compared with net earnings of $23,643,000, or $.44 per share, for the 2006 second quarter. Kirby&#8217;s published earnings guidance range for the 2007 second quarter was $.48 to $.53 per share. Consolidated revenues for the 2007 second quarter were a record $288,008,000, an increase of 18% over $243,292,000 reported for the 2006 second quarter.   Kirby reported record net earnings for the 2007 first six months of $54,559,000, or $1.02 per share, compared with $46,154,000, or $.87 per share, for the first six months of 2006. Consolidated revenues for the 2007 first six months were a record $562,219,000, a 20% increase compared with $468,195,000 for the first half of 2006.   Marine transportation revenues and operating income for the 2007 second quarter increased 13% and 25%,...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/7/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Thu, 26 Jul 2007 12:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/6/</link>
			<title>Kirby Corporation Signs Agreement To Purchase Saunders Engine and Equipment Company, Inc.</title>
			<description>Houston, Texas (July 9, 2007) &#8211; Kirby Corporation (&#8220;Kirby&#8221;) (NYSE:KEX) announced today that its wholly owned subsidiary, Marine Systems, Inc., has agreed to purchase substantially all of the assets of Saunders Engine and Equipment Company, Inc. (&#8220;Saunders&#8221;), a privately held Gulf Coast high-speed diesel engine services provider, for approximately $13.2 million in cash, subject to post-closing inventory and other adjustments. The purchase of Saunders is anticipated to close on or before July 20, 2007. Saunders, established in 1959 and headquartered in Mobile, Alabama, operates factory-authorized full service marine dealerships for Cummins and Detroit Diesel engines, and serves as an authorized marine dealer for Caterpillar engines in Alabama. Saunders&#8217; principal customers are Gulf Coast inland waterway carriers and general marine companies. For the 2006 year, Saunders generated revenues of approximately $18 million. The acquisition will be financed...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/6/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Tue, 10 Jul 2007 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/5/</link>
			<title>Kirby Releases 1st Quarter Earnings</title>
			<description>KIRBY CORPORATION ANNOUNCES RECORD RESULTS FOR THE 2007 FIRST QUARTER  &#8226; 2007 first quarter earnings per share were $.46 versus $.42 reported for the 2006 first quarter  &#8226; 2007 second quarter earnings per share guidance is $.48 to $.53 versus $.44 earned in the 2006 second quarter  &#8226; 2007 year earnings per share guidance is $1.95 to $2.10 versus $1.79 earned in the 2006 year  Houston, Texas (April 25, 2007) &#8211; Kirby Corporation (&#8220;Kirby&#8221;) (NYSE:KEX) today announced record net earnings for the first quarter ended March 31, 2007 of $24,422,000, or $.46 per share, compared with net earnings of $22,511,000, or $.42 per share, for the 2006 first quarter. Consolidated revenues for the 2007 first quarter were a record $274,211,000, an increase of 22% over $224,903,000 reported for the 2006 first quarter.   Revenues for the marine transportation segment for the 2007 first quarter increased 10% and operating income increased 11% compared with the first quarter...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/5/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Thu, 26 Apr 2007 15:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/4/</link>
			<title>Kirby Announces 4th Quarter and Year Results</title>
			<description>      2006 fourth quarter earnings per share were $.45, an 18% increase compared with $.38 earned in the 2005 fourth quarter, despite a 31% increase in weather and navigational delays     2006 year earnings per share were $1.79, a 35% increase compared with $1.33 earned in the 2005 year    2007 first quarter earnings per share guidance is $.40 to $.45 versus $.43 earned in the 2006 first quarter    2007 year earnings per share guidance is $1.95 to $2.10 versus $1.79 earned in the 2006 year    Kirby reported record net earnings for the 2006 year of $95,451,000, or $1.79 per share, compared with $68,781,000, or $1.33 per share, for 2005. Consolidated revenues for the 2006 year were $984,218,000, a 24% increase compared with $795,722,000 for 2005.  Marine transportation revenues and operating income for the 2006 fourth quarter increased 9% and 10%, respectively, compared with the fourth quarter of 2005. For the 2006 year, revenues and operating income increased 18% and 28%, respectively,...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/4/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Mon, 29 Jan 2007 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.kirbycorpjobs.com/en/rel/1/</link>
			<title>Kirby Corporaiton Purchases Tank Barges</title>
			<description>Houston, Texas (January 3, 2007) &#8211; Kirby Corporation (&#8220;Kirby&#8221;) (NYSE:KEX) announced today the purchase of the stock of Coastal Towing, Inc. (&#8220;Coastal&#8221;), the owner of 37 inland black oil tank barges, for approximately $19.3 million in cash, subject to post closing working capital adjustments. Kirby has been operating the Coastal tank barges since October 2002 under a barge management agreement.   Kirby also announced the purchase of 21 tank barges from Cypress Barge Leasing, LLC (&#8220;Cypress&#8221;) for $15.0 million in cash. Kirby has been leasing the barges since 1994 when the leases were assigned to Kirby as part of Kirby&#8217;s purchase of the tank barge fleet of The Dow Chemical Company. Both the Coastal and the Cypress purchases were financed through Kirby&#8217;s $250 million revolving credit facility.   Joe Pyne, Kirby&#8217;s President and Chief Executive Officer, commented, &#8220;Kirby always prefers to own rather than lease whenever...
</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/rel/1/</guid>
			<author>noemail@kirbycorpjobs.com</author>
			<pubDate>Wed, 06 Dec 2006 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/warrant_officers</link>
			<title>Warrant Officers</title>
			<description>&lt;table&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;div&gt;
					Life after the Army doesn&#39;t have to be spent on land!&lt;/div&gt;
				&lt;div&gt;
					&amp;nbsp;&lt;/div&gt;
				&lt;div&gt;
					Kirby has great interest in hiring&amp;nbsp;former Warrant Officers&amp;nbsp;of the US Army. We value their time and experience on waters all over the world.&lt;/div&gt;
				&lt;div&gt;
					&amp;nbsp;&lt;/div&gt;
				&lt;div&gt;
					The&amp;nbsp;&lt;a href=&quot;/en/cms/?1590&quot; target=&quot;_blank&quot;&gt;Warrant Officer Program&lt;/a&gt; has been&amp;nbsp;developed to hire and train warrant officers to serve as officers onboard inland towing vessels. Successful applicants enter the program as licensed steersmen where they will learn the necessary skills to pilot a towing vessel and tow upon the Inland Waters and Western Rivers.&lt;/div&gt;
				&lt;div&gt;
					&amp;nbsp;&lt;/div&gt;
				&lt;div&gt;
					There are many reasons to consider a career with Kirby Inland Marine:&lt;/div&gt;
				&lt;ul&gt;
					&lt;li&gt;
						&lt;a href=&quot;/en/cms/?1581&quot; target=&quot;_blank&quot;&gt;Terrific benefits&lt;/a&gt;&lt;/li&gt;
					&lt;li&gt;
						&lt;a href=&quot;/en/cms/?33&quot;&gt;Commitment to training&lt;/a&gt;&lt;/li&gt;
					&lt;li&gt;
						&lt;a href=&quot;/en/cms/?31&quot;&gt;An established career ladder&lt;/a&gt;&lt;/li&gt;
					&lt;li&gt;
						&lt;a href=&quot;/en/cms/?1601&quot;&gt;Challenges and rewards &lt;/a&gt;&lt;/li&gt;
				&lt;/ul&gt;
			&lt;/td&gt;
			&lt;td valign=&quot;top&quot;&gt;
				&lt;div&gt;
					&lt;img align=&quot;right&quot; alt=&quot;&quot; border=&quot;0&quot; height=&quot;158&quot; src=&quot;/attachments/wysiwyg/4/New Site/archiewilson.jpg&quot; style=&quot;width: 219px; height: 158px&quot; width=&quot;219&quot; /&gt;&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;2&quot;&gt;
				&lt;div&gt;
					Kirby&amp;rsquo;s service area spans America&amp;rsquo;s inland waterway network: The Gulf Intracoastal Waterway, the Mississippi River System, the Illinois River, the Ohio River and numerous other waterways. Kirby operates 904 active inland tank barges, over 250 active towing vessels and 14 fleets. Kirby represents the industry leader in safety, customer service and environmental protection.&lt;/div&gt;
				&lt;div&gt;
					&amp;nbsp;&lt;/div&gt;
				&lt;div&gt;
					If you are interested in learning more about career opportunites with Kirby, please contact a recruiter&amp;nbsp;or read more about the&amp;nbsp;&lt;a href=&quot;/en/cms/?1590&quot; target=&quot;_blank&quot;&gt;Warrant Officer Program&lt;/a&gt;.&amp;nbsp;&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/warrant_officers</guid>
			<pubDate>Mon, 06 Feb 2012 19:47:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/shorebenefits</link>
			<title>Shore Position Job Benefits</title>
			<description>&lt;table border=&quot;0&quot; cellpadding=&quot;2&quot; cellspacing=&quot;5&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;2&quot;&gt;
				&lt;h2&gt;
					Employee benefits are important for employees and families.&lt;/h2&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;
				&lt;div align=&quot;left&quot;&gt;
					&lt;strong&gt;That&#39;s why KLM Shore Tankerman and In-Plant Operators have competitive wages and competitive benefits!&lt;/strong&gt;&lt;/div&gt;
				&lt;div align=&quot;left&quot;&gt;
					&lt;br&gt;
					&amp;nbsp;&lt;/div&gt;
				&lt;div&gt;
					&amp;nbsp;&lt;/div&gt;
				&lt;div align=&quot;center&quot;&gt;
					&lt;img alt=&quot;&quot; border=&quot;0&quot; height=&quot;166&quot; src=&quot;/attachments/wysiwyg/4/webshoretanker.jpg&quot; width=&quot;250&quot; /&gt;&lt;/div&gt;
				&lt;div align=&quot;center&quot;&gt;
					&amp;nbsp;&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;2&quot;&gt;
				&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;2&quot;&gt;
				&lt;p&gt;
					In a world of surprises, job benefits are a means of security.&amp;nbsp; Shore tankermen and in-plant operators are offered a variety of comprehensive benefits at a reasonably low cost after a mere 30 days of employment!&amp;nbsp; You can select the best plan for you and your family.&lt;/p&gt;
				&lt;p&gt;
					KLM also offers:&lt;/p&gt;
				&lt;ul&gt;
					&lt;li&gt;
						Basic Life Insurance at no cost to the employee&lt;/li&gt;
					&lt;li&gt;
						Supplemental Life for employee and dependents at reasonable cost&lt;/li&gt;
					&lt;li&gt;
						Basic, Travel, and Supplemental ADD insurance for employee.&amp;nbsp; Basic and Travel ADD is at&amp;nbsp;no cost to the&amp;nbsp;employee&lt;/li&gt;
					&lt;li&gt;
						Comprehensive PPO Health Care&amp;nbsp;&lt;/li&gt;
					&lt;li&gt;
						Comprehensive Non-PPO Health Care plan&lt;/li&gt;
					&lt;li&gt;
						Prescription drug coverage&lt;/li&gt;
					&lt;li&gt;
						Dental Plan&lt;/li&gt;
					&lt;li&gt;
						Flexible spending account&lt;/li&gt;
					&lt;li&gt;
						401(K) plan&lt;/li&gt;
					&lt;li&gt;
						Retirement plan&amp;nbsp;&amp;nbsp;&lt;/li&gt;
				&lt;/ul&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td colspan=&quot;2&quot;&gt;
				&lt;div&gt;
					KLM is the perfect place to begin a career in shore tankering or &lt;a href=&quot;/en/cms/?27&quot;&gt;in-plant operations&lt;/a&gt;. We will train you to be the best in ourindustry and promote you along the way.&lt;/div&gt;
				&lt;div&gt;
					&amp;nbsp;&lt;/div&gt;
				&lt;div&gt;
					Transitioning to a new career is difficult but&amp;nbsp;we can tell you&amp;nbsp;&lt;a href=&quot;/en/cms/?359&quot;&gt;what to expect.&lt;/a&gt; Expect to be&amp;nbsp;safe, to be challenged, and to be&amp;nbsp;in a self-fulfilling career. Applying is &lt;a href=&quot;https://www2.recruitingcenter.net/Clients/KIRBYCORP/PublicJobs/controller.cfm?&quot; target=&quot;_blank&quot;&gt;just a step away&lt;/a&gt;!&amp;nbsp;&lt;/div&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/shorebenefits</guid>
			<pubDate>Wed, 02 Nov 2011 01:49:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/wheelmanbenefits</link>
			<title>Vessel Job Benefits</title>
			<description> 	Kirby Inland Marine &amp;gt; Benefits   	Join a Maritime Leader - Kirby   	Kirby sets the standard for safety, training, equipment, financial stability and quality.  	Take pride in being part of the best!   	  		 			Top pay and benefits 	 	  		 			Retirement - Pension and 401(K) 	 	  		 			On-going training 	 	  		 			Licensing and Upgrade Service 	 	  		 			The best shore support staff! 	   	   	Salary Compensation and Benefits    	Salary for Wheelman and Tankerman depends on experience. Both are paid daily and raises are available as one works through the career ladder.    	    	 		 			 				 					 						Position  				 				 					 						Title  				 			 			 				 					 						Wheelhouse  				 				 					 						Captain  				 			 			 				 					 						  				 				 					 						Relief Captain  				 			 			 				 					 						  				 				 					 						Pilot  				 			 			 				 					 						  				 				 					 						Steersman  				 			 			 				 					 						 Deckhand  				 				 					 						Deck Mate  				...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/wheelmanbenefits</guid>
			<pubDate>Thu, 01 Sep 2011 19:47:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/deckhand</link>
			<title>Entry Level Deckhand</title>
			<description>  	   	 		 			 				 					Entry Level Deckhand Position 				  					  						The success of The Kirby Corporation is built on the talent and energy of outstanding people, so we very much appreciate your interest in working with our company.  					  						  					  						To view current postings click on Apply Now link at the top of the page and then select View All Positions. Thank you for your interest in The Kirby Corporation. Please check back often for new postings. 				 				  					  				  					  				  					  			 		 		 			 				 					 						 							 								 									 										 											 												 													A career on the water, a career path that, within a few years, can lead you to piloting a towboat... 											 										 										 											 												 										 										 											 												 													 											 										 										 											 												 										 										 											 												  													Kirby Inland Marine has one entry...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/deckhand</guid>
			<pubDate>Thu, 01 Sep 2011 19:45:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/shore_manpower</link>
			<title>Kirby Logistics Management Opportunities</title>
			<description>  	   	 		 			 				 					 						 							 								 									 										 											 												  													 														A career at Kirby Logistics Management can lead to advancement! Join one of the fastest growing segments of Kirby today! 												 											 										 										 											 												 										 										 											 												 													Kirby Logistics Management (KLM) provides shore manpower for the refining, chemical, liquid tank terminal and marine transportation industries in these primary functions: 												 													  														 															Shore Tankermen 													 													  														In-Plant Operators 												 											 										 										 											 												 										 										 											 												 													Services Shore Tankering Services  													Whether your transfer involves a high hazard product such as Phenol, Aniline, or Acrylonitrile, a specialty process such as ship...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/shore_manpower</guid>
			<pubDate>Thu, 01 Sep 2011 19:34:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/kirbyvesseltestimonials</link>
			<title>Maritime Jobs - Employee Testimonials</title>
			<description> 	    	  	  	  	Vessel Pay while trained, from Trainee to Steersman  	  	   	I have worked different jobs in the past, and I have found that working for Kirby suits me best. I don&#39;t know of many companies that will pay while training or offer you the opportunities for advancement like Kirby does. The pay that Kirby offers very competitive as well. The benefits (life insurance, 401K, health, retirement, etc.) are also very good considering the fact that other jobs I had don&#39;t offer them. I look forward to a long and rewarding career with Kirby.  	  	   	Heath Burns  	Steersman, M/V Vandal  	  	   	   	Trainee to Pilot  	   	My name is Toby Brittain and I started as a trainee in July of 2002. I was told when I started my career with Kirby that I would have countless opportunities to move up in the company, and with a little hard work, support from my family, I can honestly say that this is a true statement. After four months of training, I had a Tankerman Ticket and from there...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/kirbyvesseltestimonials</guid>
			<pubDate>Thu, 01 Sep 2011 16:03:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/entry_level_benefits</link>
			<title>Vessel Employee Highlights</title>
			<description> 	Do you have what it takes to be a Kirby Crewmember?  	All we ask is for a little hard work and a willingness to learn.  	  		No formal education is required - we&#39;ll train you with the industry&#39;s best training! 	  		Great pay and benefits 	  		Earn While You Learn - Good pay while being taught job skills and responsibilities! 	  		Work outdoors, on the water 	  		Live where you want, no need to relocate 	  		Clear advancement/promotion process 	  		Great Career Opportunities to advance your pay, knowledge and responsibility 	  		Get to work with other crew-members in a team environment    	Compensation and Benefit Highlights   	Kirby offers competitve wages and competitive benefits!    	Below is a basic outline of the benefits offered to all employees. The program goes into effect after 60 days of employment!  	  		  	  		 			Basic Benefits highlights: 	   	  		Basic Life Insurance at no cost to the employee 	  		Supplemental Life for employee and dependents at reasonable...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/entry_level_benefits</guid>
			<pubDate>Mon, 29 Aug 2011 21:37:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/en/cms/1775/</link>
			<title>Environmental Policy</title>
			<description> 	The Company recognizes the importance of efficiently meeting the waterborne transportation needs of the United States in an environmentally sound manner while protecting the health and safety of our employees and the public. The management and the employees of Kirby are committed to continuously improving the compatibility of our operations with the environment. In furtherance of this commitment, the management and employees of Kirby Inland Marine pledge to:   	 		 			 				 			 				 					Conduct our business and operate our vessels in a manner that protects the environment and the health and safety of our employees and the public. Our goal is zero spills and releases.  			 		 		 			 				 			 				 					Recognize and be responsive to public concerns about waterborne transportation and its effect on the environment.  			 		 		 			 				 			 				 					Make safety, health, and the environment a priority in our business planning.  			 		 		 			 				 			 				 					Committed to reduce...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/cms/1775/</guid>
			<pubDate>Tue, 24 May 2011 15:42:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/jobbenefits</link>
			<title>Job Benefits</title>
			<description> 	All we ask is for a little hard work and a willingness to learn.   	  		No experience or formal education is required - you will receive industry leading training! 	  		Great pay and benefits.  	  		Work outdoors, on the water. 	  		Live where you want to locate your family (because you travel to work). 	  		Clear advancement/promotion process. 	  		Get to work with other crew-members in a team environment   	Compensation and Benefit Highlights  	Below is a pay chart for Tankerman / Tankerman Trainee in four phases. Multiply these rates by 243 days to calculate yearly earnings.   	 		 			 				 					 						Position  				 				 					 						Rate of Pay/day aboard vessel  				 				 					 						Minimum Time in Mos.  				 			 			 				 					 						Deckhand Level I  				 				 					 						120  				 				 					 						0 - 2  				 			 			 				 					 						Deckhand Level II  				 				 					 						125  				 				 					 						2 - 6  				 			 			 				 					 						Deckhand Level III  				 				 					...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/jobbenefits</guid>
			<pubDate>Wed, 22 Dec 2010 14:22:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kirbycorpjobs.com/en/cms/766/</link>
			<title>Kirby Community Picnics</title>
			<description>  	   	 		 			 				 					At Kirby, we&#39;re family! 				  					Kirby Community Picnics are a great way that Kirby welcomes its employees and their families into the Kirby family. These events are free and fun for the entire family and a great opportunity to put a name with a face! Kirby's own shore staff cooks enough food to feed a small army while visiting with friends and family. Kids are entertained by everything from jumpabouts to pi&amp;ntilde;atas to face painting and everyone loves the door-prize drawings. Be on the lookout for next year&#39;s Outreach schedule and try to join us! 			 		 		 			 				  					 			 			 				 		 		 			 				 					 			 		 		 			 				  					 				  					  			 			 				 					 			 		 		 			 				 					  				 					2010 Kirby Community Picnic Pictures and Information 				Lafayette, LA pictures and information  				Houma, LA pictures and information  				Vicksburg, MS pictures and information  				Pensacola, FL pictures and information  				Gonzales, LA pictures...

</description>
			<guid isPermaLink="false">http://www.kirbycorpjobs.com/en/cms/766/</guid>
			<pubDate>Mon, 18 Oct 2010 20:15:28 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
